HD

Grade & Properties

Hangda Samarium Cobalt Permanent Magnet Grade Standard

 

High magnetic energy product grade Magnetic properties
Operating temperature Remanence Br Magnetic coercive force Hcb Intrinsic coercive force Hcj

Maximum energy product (BH)max

Remanence temperature coefficient α(Br) Coercivity temperature coefficient β(Hcj) Curie temperature Tc  Working temperature
T kGs kA/m kOe kA/m kOe kJ/M3 MGOe - %/°C - %/°C
XGS 35H 20 1.18-1.21 11.8-12.1 870-918 10.9-11.5 ≥1990 ≥25 263~279 33~35 0.03 0.20 >810 350
XGS 34H 20 1.16-1.20 11.6-12.0 855-910 10.7-11.4 ≥1990 ≥25 255~271 32~34 0.03 0.20 >810
XGS 32H 20 1.11-1.17 11.1-11.7 818-887 10.3-11.1 ≥1990 ≥25 239~255 30~32 0.03 0.20 >810
XGS 30H 20 1.08-1.12 10.8-11.2 796-849 10.0-10.7 ≥1990 ≥25 223~239 28~30 0.03 0.20 >810
XGS 28H 20 1.04-1.09 10.4-10.9 767-827 9.6-10.4 ≥1990 ≥25 207~223 26~28 0.03 0.20 >810
XGS 26H 20 1.00-1.05 10.0-10.5 737-796 9.3-10.0 ≥1990 ≥25 191~207 24~26 0.03 0.20 >810
XGS 24H 20 0.95-1.01 9.5-10.1 700-766 8.8-9.6 ≥1990 ≥25 175~191 22~24 0.03 0.20 >810
XGS 35 20 1.18-1.21 11.8-12.1 870-918 10.9-11.5 ≥1433 ≥18 263~279 33~35 0.03 0.20 >810 300
XGS 34 20 1.16-1.20 11.6-12.0 855-910 10.7-11.4 ≥1433 ≥18 255~271 32~34 0.03 0.20 >810
XGS 32 20 1.11-1.17 11.1-11.7 818-887 10.3-11.1 ≥1433 ≥18 239~255 30~32 0.03 0.20 >810
XGS 30 20 1.08-1.12 10.8-11.2 796-849 10.0-10.7 ≥1433 ≥18 223~239 28~30 0.03 0.20 >810
XGS 28 20 1.04-1.09 10.4-10.9 767-827 9.6-10.4 ≥1433 ≥18 207~223 26~28 0.03 0.20 >810
XGS 26 20 1.00-1.05 10.0-10.5 737-796 9.3-10.0 ≥1433 ≥18 191~207 24~26 0.03 0.20 >810
XGS 24 20 0.95-1.01 9.5-10.1 700-766 8.8-9.6 ≥1433 ≥18 175~191 22~24 0.03 0.20 >810
XGS 35M 20 1.18-1.21 11.8-12.1 854-918 10.7-11.5 ≥955 ≥12 263~279 33~35 0.03 0.20 >810 250
XGS 34M 20 1.16-1.20 11.6-12.0 840-910 10.5-11.4 ≥955 ≥12 255~271 32~34 0.03 0.20 >810
XGS 32M 20 1.11-1.17 11.1-11.7 803-887 10.1-11.1 ≥955 ≥12 239~255 30~32 0.03 0.20 >810
XGS 30M 20 1.08-1.12 10.8-11.2 782-849 9.8-10.7 ≥955 ≥12 223~239 28~30 0.03 0.20 >810
XGS 28M 20 1.04-1.09 10.4-10.9 753-827 9.5-10.4 ≥955 ≥12 207~223 26~28 0.03 0.20 >810
XGS 26M 20 1.00-1.05 10.0-10.5 724-796 9.1-10.0 ≥955 ≥12 191~207 24~26 0.03 0.20 >810
XGS 24M 20 0.95-1.01 9.5-10.1 688-766 8.6-9.6 ≥955 ≥12 175~191 22~24 0.03 0.20 >810

 

High temperature grade Magnetic properties
Operating temperature Remanence Br Magnetic coercive force Hcb Intrinsic coercive force Hcj Maximum energy product (BH)max Remanence temperature coefficient α(Br) Coercivity temperature coefficient β(Hcj) Curie temperature Tc  Working temperature
T kGs kA/m kOe kA/m kOe kJ/M3 MGOe - %/°C - %/°C
XGS 26-T550 20 0.93-1.02 9.3-10.2 677-796 8.5-10.0 ≥1990 ≥25 183~207 23~26 0.03 0.15 >820 550
550 0.65-0.76 6.5-7.6 358-510 4.5-6.4 398-637 5.0-8.0 72~88 9~11 -   -
XGS 25-T500 20 0.95-1.03 9.5-10.3 725-764 9.1-9.6 ≥1990 ≥25 175~199 22~25 0.03 0.15 >820 500
500 0.65-0.80 6.5-8.0 446-518 5.6-6.5 525-717 6.6-9.0 79~103 10~13 -   -
XGS 31-T350 20 1.08-1.13 10.8-11.3 796-876 10.0-11.0 ≥1990 ≥25 223~247 28~31 0.03 0.20 >810 350
350 0.85-1.00 8.5-10.0 557-637 7.0-8.0 637-796 8.0-10.0 151~175 19~22 -   -

 

Low temperature coefficient grade Magnetic properties
Operating temperature Remanence Br Magnetic coercive force Hcb Intrinsic coercive force Hcj Maximum energy product (BH)max Remanence temperature coefficient α(Br) Coercivity temperature coefficient β(Hcj) Curie temperature Tc  Working temperature
T kGs kA/m kOe kA/m kOe kJ/M3 MGOe - %/°C - %/°C
XGS 22-TC-T350 20 0.91-0.96 9.1-9.6 685-732 8.6-9.2 ≥1433 ≥18 151~175 19~22 0.01 0.20 >810 350
XGS 18-TC-T500 20 0.85-0.91 8.5-9.1 597-709 7.5-8.9 ≥1433 ≥18 127~143 16~18 0.01 0.15 >820 500